| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UL CE SGS REACH ICEL ROHS |
| Model Number: | 11.1V 18650 2200mAh |
| Minimum Order Quantity: | 1000 PCS |
|---|---|
| Price: | 2USD Per Unit |
| Packaging Details: | white Box ,Plastic Tray |
| Supply Ability: | 100000 PCS Per Day |
| Voltage: | 11.1V | Capacity: | 2200mAh |
|---|---|---|---|
| Size: | 18650 Diameter 18 Height 65 | Discharge Rate: | 5C 10C 15C 20C 25C 30C |
| Life Cycles: | 500 Cycles | Quality Guarantee: | 2 Years |
| Highlight: | rechargeable lithium ion batteries,lithium ion aa rechargeable battery |
||
Aeroplanes 2200mAh Lithium Ion AAA Rechargeable Batteries Energy Saving
1. High Rate discharge Battery Pack with stable 10C 15C 20C 25C 30C
stable performance
2. Easy use and fast charged with long cycle life reach to be 500 cycles
3. Fresh stock for fast delivery within 10 days
4. Accept the customized battery pack ,offer OEM,ODM service
5. UN38.3,MSDS,Guarantee Letter for Safty Air shipment , Sea Shipment ,Door to Door courier Service.
6. 100% quality testing under Laboratory with 2 years quality guarantee
Application :
RC Hobbies Toy , Boat , Aeroplanes, Boats ,Electronic Cigarette , Power Tools, Portable tools ,
Vacuum cleaner , Torches, Flash Lighting, Solar Light , Electronic Candles ,Music Box , Medical
Devices, Machine and home Appliance.
Lithium Ion 18650 2200mAh Battery Cell 10C Specifications :
|
NO.
|
Item |
Specifications |
|
4.1 |
Typical Capacity |
2230mAh @ 0.2C Discharge (0.2C) |
|
Minimum capacity |
2200mAh @ 0.2C Discharge (0.2C) |
|
|
4.2 |
Nominal voltage |
3.7V |
|
4.3 |
Standard Charge |
CC/CV,0.2C5A, 4.20V |
|
4.4 |
Standard Discharge |
CC,0.2C5A, 3.00V |
|
4.5 |
End-of-charge Voltage |
4.20V±0.05V |
|
4.6 |
End-of-charge Current |
0.02C5A (At CV mode) |
|
4.7 |
End-of-discharge Voltage |
3.00 V |
|
4.8 |
Charging Time |
8.0hours(standard charge) |
|
4.9 |
Quick Charge Current |
2200mA (1.0C5rate) |
|
4.10 |
Quick Discharge Current |
11000mA (5.0C5rate) |
|
4.11 |
Max Discharge Current |
30000mA |
|
4.12 |
Pulse Discharge Current |
35000mA |
|
4.13 |
Initial Iedance |
Max:18mW |
|
4.14 |
Weight |
Approx:44.0±2g |
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
| 1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
| 2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
| 3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
| 4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
| 5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
| 6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
| 7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
| 8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
| 9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
| 10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
| 11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
| 12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
| 13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
| 14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
| 15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
| 16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
| 17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
| 18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
| 19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
| 20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
| 21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
| High Rate Series Li-ion 18650 re-chargeable battery | |||||||
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
| 1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews