| Place of Origin: | Japan |
| Brand Name: | Panasonic |
| Certification: | UN38.3 MSDS CB CE BIS |
| Model Number: | NCR18650B |
| Minimum Order Quantity: | 1000PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Package ,wooden package ,pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 30000 per day |
| Battery Type: | Rechargeable Lithium Ion Battery | Battery Dimension: | Diameter :18mm Height :65mm |
|---|---|---|---|
| Battery Weight: | 48g | Discharge Rate: | 10A |
| Cycle Life: | More Than 1000 Cycles | Working Temperature: | -20 To 80 Degree |
| Highlight: | 10A High Rate 18650 Battery Cell,3.7V 3400mAh Lithium 18650 Battery,NCR18650B Lithium 18650 Battery |
||
Genuine lithium ion battery ncr18650B 3400mAh 3.7V 10A
1. High rate 10A 18650 battery support stable high powe discharge
2. High energy capacity 3400mAh with stable voltage output
3.Support the custom battery pack with pcm and custom battery shape
4. Original quality from Japan and original package with fresh production date
5. MSDS UN38.3 BIS CB Certificate and quality guarantee
![]()
18650B 3400mah 3.7V 10A voltage and internal resistance testing information :
![]()
The NCR18650B high capacity with stable high discharge working current
![]()
![]()
NCR18650B 3400MAH lithium ion battery brief Specification:
| Product Name | Rechargeable Lithium Ion Battery |
| Model | Panasoni c NCR18650B |
| Typical capacity | 3400mAh |
| Nominal Voltage | 3.6V |
| Max. DisCharge Current | 10A |
| Discharge Cut-off Voltage | 2.5V |
| Warranty: | 12 months |
| Weight | 48g |
| Temperature: | Charge: 0 to +60degree Discharge: -20to +80 degree |
More original 18650 battery available to support the various application field .
Original 18650GA 3500mah 10A
Original 18650MJ1 3500MAH 10A
![]()
![]()
| BRAND | size/capacity/rate | Colors | Rate |
| 18650 | PVC tube | continue dicharge | |
| SAMSUNG | 18650-22PM 10A/5C | purple | mid-rate cell |
| 18650-26JM 2C | pink purple | capacity cell | |
| 18650-26HM 2C | pink purple | capacity cell | |
| 18650-29ET 10A/3.5C | blue | mid-rate cell | |
| 18650-35ET 10A/3C | purple | mid-rate cell | |
| 18650-25RM 20A/8C | green | high rate cell | |
| 18650-30Q 15A | purple | high rate cell | |
| MP | B4L-2600mAh | light grey | capacity cell |
| MF1-2200mAh 10A/5C | purple | mid-rate cell | |
| F1L-3350mAh | purple | capacity cell | |
| M26-2600mAh 10A/3.9C | purple | mid-rate cell | |
| MG1-2600mAh 10A/3.4C | dark red | mid-rate cell | |
| MH1-3200mAh 10A/3C | blue | mid-rate cell | |
| MJ1-3500mAh 10A/3C | green | mid-rate cell | |
| HB3-1500mAh 22A/14C | grey | high rate cell | |
| SANYO | 16650ZTA-2500mAh | purple | capacity cell |
| 18650AA-2200mAh | red | mid-rate cell | |
| 18650NSX-2600mAh 20A/8C | red | high rate cell | |
| 18650ZY-2600mAh | red | capacity cell | |
| 18650ZTA-3000mAh | red | capacity cell | |
| 18650BF-3400mAh | red | capacity cell | |
| 18650GA-3500mAh | red | mid-rate cell | |
| PANASONIC | 18650PF-2900mAh 10A | green | mid-rate cell |
| 18650BD-3200mAh-8A | grey | mid-rate cell | |
| 18650BD-3200mAh-8A | grey | mid-rate cell | |
| 18650BM-3200mAh-3.87A | green | capacity cell | |
| 18500A-2030mAh | green | mid-rate cell | |
| 18650B-3400mAh 4.87A | green | capacity cell | |
| SONY | VTC3-1900mAh 18A/10C | green | high rate cell |
| 18650VT3-1600mAh 20A/12.5C | green | high rate cell | |
| Bostoon | Bostoon 5300 | green | mid-rate cell |
NCR18650B battery Delivery:
Air or Sea transportation are available.
For sales:delivery within 1-2 days.
For formal order: Within 100k pcs, 7days around; 100-500k pcs, 10 days around; over 500k pcs, 15 days around.
![]()
18650 Lithium Battery Quality Guarantee :
We will be responsible for replacing the cell against defects or poor workmanship for 12months from
the date of shipping. Any other problem caused by malfunction of the equipment or mix-use of the cell is not under
this warranty.The warranty set forth in proper using and handling conditions described above and
excludes in the case of a defect which is not related to manufacturing of the cell.
More rechargeable lithium battery models with price list ,contact Lucy directly .
![]()
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews