| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UN38.3 MSDS CB CE BIS |
| Model Number: | inr21700 3.7v 4ah |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export Package ,wooden package ,pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 30000 per day |
| Battery Type: | Rechargeable Lithium Ion Battery | Capacity: | 4000mAh |
|---|---|---|---|
| Voltage: | 3.7V | Cycle Life: | 1000 Cycles |
| Working Temperature: | -40 To 75 Degree | Discharge Rate: | 40A Peak Current 80A |
| Highlight: | 40a li-ion 21700 battery cell,3.7v li-ion 21700 battery cell,4000mah li-ion 21700 battery cell |
||
low temperature 3.7v inr21700 4000mah high discharge rate 40a
long cycle life 1000 cycles li-ion 21700 battery cell
Original quality inr21700 3.7V grade A level lithium ion battery cell
High discharge current support 40A and peak current 80A
The working temperature is -40 to 75 degree
Extra longer life to upto 1000 cycles with fast charge design
Full export documents and delivery certificate MSDS UN38.3 CB IEC62133
Sea delivery air delivery and courier door to door servcie globally
![]()
The brief specification for the low temperature inr21700 4000mah 3.7V lithium battery cell :
| Brand Name | MaxPower |
| Model Number | inr21700 3.7V 4000mAh 14.8wh |
| Battery Size | 22*71mm |
| Place of Origin | Guangdong, China |
| Weight | 69g |
| Internal Resistance | ≤13.0mΩ |
| The charging ratio | 2A standard / 8A max, or customized |
| The discharge rate | 40A standard / 80A max, or customized |
| Type | Rechargeable lithium-ion battery |
| Battery Cell Type | 21700 |
| Certificate | CE/RoHS/UN38.3/MSDS |
| Cycle life | 1000 Times by 80% capacity |
| OEM/ODM | Accepatable |
| PVC Tuve | Blue or Customized |
| Payment | Paypal.TT.Western Union |
| Features | Long Cycle Life |
| Operating Temperature | Charging: 0~60 Discharging:-40~75 |
| Keywords | Battery Cell |
If you are interested in this model , contact us now to get the data sheet with full testing report and quotation .
Email : Lucy@maxpowersz.com
Whatsapp:0086-13714669620
The inr21700 3.7V 4000mah past the strict performance testing and destroyed testing .
It can replace the samsung 50E LG 50T Molicel 21700 etc .
The lithium ion battery cell 21700 4Ah past the -40 degree low temperature
cycle life and working testing ,The capacit retention over 81%.
![]()
40A high discharge current testing curve :
![]()
The lithium battery 21700 3.7V li-ion cell high temperature 75 degree tesing performance curve :
![]()
The inr21700 battery crush tesitng and drop testing no fire and no explosion :
The 21700 3.7V lithium battery Internal safety features
pressure relief valve activates in the event of a rapid temperature increase
explosion proof design avoid battery expansion hazards
greatly reduce the risk of negative use process
double row air hole
in case of inernal short circuit of the cell
The exhaust gas inside the battery can be quickly discharged
avoid the danger of battery expansion
![]()
![]()
The inr21700 battery cell can maintain an outstanding performance in an extremely
low temperature of - 40 degree ,best for usage at high altitudes .
![]()
We use latest lithium battery technology and automatic production line to keep the daily output
more than 300000PCS per day ,this INR21700 Battery model is our mature and competitive
3.7V li-ion battery cell.
![]()
![]()
More 3.7V lithium ion battery cell and model list , contact us today to custom your battery project.
Email: Lucy@maxpowersz.com
Whatsapp: 0086-13714669620
![]()
| Application | Cell model | Nominal voltage /V | nominal capacity /mAh |
Maximum charging current | Maximum continuous discharge current | Cell weight /g |
I. R. /mΩ | Charging cut-off voltage /V | Discharging cut-off voltage /V | The main three industries | |
| Discharging | |||||||||||
| High rate models | 18650-1300mAh | 3.7 | 1300 | 2.6A | 20A | -20℃~60℃ | ≤ 43.0g | ≤18mΩ | 4.20V±0.05V | 2.75V | power tool |
| 18650-1500mAh | 3.7 | 1500 | 4.0A | 20A | -20℃~60℃ | ≤ 45.0g | ≤18mΩ | 4.20V±0.05V | 2.75V | ||
| 18650-2000mAh | 3.7 | 2000 | 4.0A | 20A | -20℃~75℃ | ≤ 45.0g | ≤18mΩ | 4.20V±0.05V | 2.75V | Power tools, garden tools, cleaning tools, small home appliances | |
| 18650-2000mAh | 3.6 | 2000 | 6.0A | 30A | -20℃~75℃ | ≤ 45.0g | ≤18mΩ | 4.20V±0.05V | 2.50V | ||
| 18650-2200mAh | 3.7 | 2200 | 2.2A | 20A | -20℃~75℃ | ≤ 45.5g | ≤18mΩ | 4.20V±0.05V | 2.75V | ||
| 18650-2500mAh | 3.6 | 2500 | 4.5A | 30A | -20℃~75℃ | ≤ 46.0g | ≤18mΩ | 4.20±0.05V | 2.50V | ||
| 18650-2600mAh | 3.7 | 2600 | 2.6A | 20A | -20℃~75℃ | ≤ 45.0g | ≤18mΩ | 4.20V±0.05V | 2.75V | ||
| 18650-3000mAh | 3.6 | 3000 | 4.5A | 30A | -20℃~75℃ | ≤ 47.5g | ≤18mΩ | 4.20V±0.05V | 2.50V | ||
| 18650-3200mAh | 3.6 | 3200 | 3.2A | 10A | -20℃~75℃ | ≤ 47.5g | ≤18mΩ | 4.20V±0.05V | 2.50V | Energy storage, small home appliances | |
| 18650-3500mAh | 3.6 | 3500 | 3.5A | 20A | -20℃~60℃ | ≤ 52.0g | ≤18mΩ | 4.20V±0.05V | 2.50V | ||
| 21700-3000mAh | 3.7 | 3000 | 6.0A | 40A | -20℃~75℃ | ≤ 68.0g | ≤15mΩ | 4.20V±0.05V | 2.50V | Power tools, floor washer, vacuum cleaner | |
| 21700-4000mAh | 3.7 | 4000 | 6.0A | 40A | -20℃~75℃ | ≤ 68.0g | ≤15mΩ | 4.20V±0.05V | 2.50V | ||
| Medium and low rate models | 21700-5000mAh | 3.6 | 5000 | 5.0A | 15A | -20℃~60℃ | ≤ 72.0g | ≤15mΩ | 4.20V±0.05V | 2.50V | Power tools, floor washer, vacuum cleaner |
| 21700-5000mAh | 3.6 | 5000 | 7.0A | 35A | -20℃~60℃ | ≤ 72.0g | ≤15mΩ | 4.20V±0.05V | 2.50V | ||
| lithium iron phosphate | 26700-4300mAh | 3.2 | 4300 | 4.3A | 12.9A | -20℃~60℃ | ≤ 100g | ≤15mΩ | 3.65±0.05V | 2.00V | Power tools, floor washer, vacuum cleaner |
| 26700-4500mAh | 3.2 | 4500 | 4.5A | 13.5A | -20℃~60℃ | ≤ 101.0g | ≤15mΩ | 3.65±0.05V | 2.00V | ||
| Special field | 18650-2500mAh | 3.7 | 2500 | 2.5A | 20A | -40℃~75℃ | ≤ 48.0g | ≤18mΩ | 4.20V±0.05V | 2.75V | Military industry and special industries |
| 18650-3000mAh | 3.7 | 3000 | 3.0A | 10A | -40℃~75℃ | ≤49.0g | ≤20mΩ | 4.20V±0.05V | 2.50V | ||
| 21700-4000mAh | 3.6 | 4000 | 8.0A | 40A | -40℃~75℃ | ≤69.0g | ≤13mΩ | 4.20V±0.05V | 2.50V |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |