| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | UN38.3 MSDS CB CE BIS |
| Model Number: | 16340 3.7V 950mAh 1000mAh |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | 0.75-0.9USD |
| Packaging Details: | Export Package ,wooden package ,pallet |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 300000 PCS Per Day |
| Battery Type: | Rechargeable Nimh Battery | Voltage: | 3.7V |
|---|---|---|---|
| Capacity: | 1000mAH | Working Temperature: | -20 To 60 Degree |
| Cycle Life: | More Than 1000 Cycles | Guarantee: | 2 Years |
| Highlight: | 16340 lithium ion rechargeable battery,CR123A flashlight li-ion battery,950mAh cylindrical li-ion battery |
||
INR16340 1000mAh 950mAh 1000 Mah Lithium ion battery 16340 CR123A Li-ion Battery
![]()
Why choose 16340 lithium ion battery for your device ?
1. UN38.3 ROHS lithium ion battery cell 16340 3.7V 950mAh 1000mAh
2. Mature and regular lithium ion model 16340 lithium with daily output 300000PCS
3. Accept OEM ODM battery pack design to support various battery project and appliation
4. OQC report reach rohs ul ce iec62133 CB kc pse supported to overseas market
5. Ready to delievery no MOQ request free after service with extra 2 years quality guarantee
6. More than 1000 cycle life support high discharge rate and stable voltage output
![]()
Contact us for l6340 lithium ion battery data sheet and quotation directly .
Lucy@maxpowersz.com
Wechat:0086-13714669620
| Battery Type | Rechargeable lithium ion battery cell |
| Model No. | 16340 |
| Nominal Voltage | 3.7V |
| Nominal Capacity@0.2C | 1000mAh |
| Initial Resistance | below 55 mΩ |
| Dimension | Diameter 16 mm X Height 34mm |
| Max. Charging Power | 1000mA |
| Discharging Power | 3000mA |
| Max. Continuous Power | 1000mA |
| Charging Voltage | 4.2V |
| Discharging Cut-off Voltage | 3.0V |
| Weight | 19 g |
| Working temperature | -20℃~60℃ |
| Battery HS Code | 8507600090 |
| Quality Guarantee | 12months |
| Cycle life | more than 1000 cycles |
| Battery Certificate | MSDS KC CE CB IEC62133 UL PSE |
![]()
Lithium ion battery 16340 is widely used for the tactical flashlights, medical instruments, security devices,
and industrial electronics,Laser Pointers,Vaping Devices,Camera Equipment,Medical Devices etc.
If your are the end-user or product designer for above products.you could consider the 16340 battery cell
model Powering Your Devices Efficiently . We can support customer PVC or foil to support consumized
package support your promote on line shop or your local market .
![]()
| Rechargeable or not | Yes, rechargeable |
| Service | OEM ODM accept customized battery pack |
| Place of Origin | China |
| Sample Lead Time | 5-7 days |
| Bulk order L/T | Within 20-25 days |
Contact us directly for the battery solution and price list .
Lucy@maxpowersz.com
Whatsapp: 0086-13714669620
![]()
Various lithium ion battery size and capacity for different application field to support your project.
| Model | Dimension | Weight(g) | Impedance(mΩ) |
| 10150C-80mAh | 10.5x15.4 | 3±1 | Max:300 |
| 10180C-100mAh | 10.5x 18.2 | 3.5±1 | Max.240 |
| 10200C-70mAh | 10.5x20.0 | 3.5±1 | Max:170 |
| 10280C-160mAh | 10.5x28.0 | 5.2±1 | Max:110 |
| 10300C-200mAh | 10.5x30.0 | 6±1 | Max:90 |
| 10380C-250mAh | 10.5x37.6 | 7±1 | Max:70 |
| 10400C-300mAh | 10.5x40.0 | 8±1 | Max:70 |
| 10440C-320mAh | 10.5x43.2 | 8±2 | Max:55 |
| 10440C-350mAh | 10.5x43.2 | 8±2 | Max:50 |
| 10750C-700mAh | 10.5x75.0 | 15±1 | Max:70 |
| 10840C-700mAh | 10.5x84.0 | 17±2 | Max:55 |
| 10870C-750mAh | 10.5x87.0 | 17.5±2 | Max:55 |
| 14280C-320mAh | 14.2x28.0 | 10.5±2 | Max:100 |
| 14430C-600mAh | 14.5x43.0 | 16±2 | Max:70 |
| 14430C-650mAh | 14.5x43.0 | 16.5±2 | Max:70 |
| 14430C-800mAh | 14.5x43.0 | 17±2 | Max:55 |
| 14500C-600mAh | 14.5x49.5 | 19±1 | Max:70 |
| 14500C-650mAh | 14.5x49.5 | 20.2±2 | Max:70 |
| 14500C-700mAh | 14.5x49.5 | 20.2±2 | Max:70 |
| 14500C-800mAh | 14.5x49.5 | 20.2±2 | Max:70 |
| 14650C-1000mAh | 14.5x65.3 | 20.2±2 | Max:30 |
| 16280C-500mAh | 16.5x28.2 | 13.5±2 | Max:85 |
| 16280C-600mAh | 16.5x28.2 | 14±2 | Max:85 |
| 16310C-650mAh | 16.5x31.0 | 15±2 | Max:75 |
| 16310C-800mAh | 16.5x31.2 | 17±2 | Max:75 |
| 16340C-700mAh | 16.5x33.2 | 17±2 | Max:75 |
| 16340C-700mAh | 16.5x34.0 | 17±2 | Max:75 |
| 16340C-850mAh | 16.5x34.0 | 18.5±2 | Max:75 |
| 16500C-1200mAh | 16.5x50.0 | 27.5±2 | Max:55 |
| 18350C-1100mAh | 18.3x35.2 | 23±2 | Max:55 |
| 18350C-1400mAh | 18.5x34.8 | 22±2 | Max:75 |
| 18490C-1200mAh | 18.5x49.4 | 32±2 | Max:55 |
| 18500C-1500mAh | 18.5x50.0 | 33±2 | Max:55 |
| 18500C-1600mAh | 18.5x50.3 | 34.2±2 | Max:55 |
| 18620C-2000mAh | 18.3x62.2 | 42±2 | Max:55 |
| 18650C-1300mAh | 18.5x65.2 | 38.5±2 | Max:55 |
| 18650C-1500mAh | 18.5x65.2 | 42±2 | Max:55 |
| 18650C-1800mAh | 18.5x65.2 | 42±2 | Max:55 |
| 18650C-2000mAh | 18.5x65.2 | 44.0±2 | Max:55 |
| 18650C-2200mAh | 18.5x65.2 | 43±2 | Max:55 |
| 18650C-2400mAh | 18.5x65.2 | 44±2 | Max:55 |
| 18650C-2500mAh | 18.5x65.2 | 45.5±2 | Max:55 |
| 18650C-2600mAh | 18.5x65.2 | 45.5±2 | Max.55 |
| 14500NP-1000mAh | 14.5x50.2 | 20.2±2 | Max:35 |
| 14650NP-1200mAh | 14.5x65.3 | 25±2 | Max:40 |
| 16650NP-1600mAh | 16.5x65.3 | 35.8±1 | Max:40 |
| 16650NP-2000mAh | 16.5x65.3 | 36.0±2 | Max:40 |
| 16650NP-2200mAh | 16.5x65.3 | 36.5±1 | Max:40 |
| 18500NP-1400mAh | 18.5x49.2 | 32士2 | Max:40 |
| 18500NP-1900mAh | 18.5x50.2 | 35.5±2 | Max:35 |
| 18500NP-2000mAh | 18.5x50.2 | 35.5±2 | Max 35 |
| 18500NP-2200mAh | 18.5x50.2 | 35.5±2 | Max:35 |
| 18650NP-1500mAh | 18.5x65.2 | 42±2 | Max:35 |
| 18650NP-2000mAh | 18.5x65.2 | 44.5±2 | Max:35 |
| 18650NP-2200mAh | 18.5x65.2 | 43±2 | Max:35 |
| 18650NP-2600mAh | 18.5x65.2 | 45.5±2 | Max:35 |
| 18650NP-3000mAh | 18.5x65.2 | 45.5±2 | Max:35 |
| 18650NP-3200mAh | 18.5x65.2 | 46±2 | Max:35 |
| 18650NP-3350mAh | 18.5x65.2 | 46.5±2 | Max:35 |
| 18650NP-3500mAh | 18.5x65.2 | 46.5±2 | Max:35 |
| 21700C-5000mAh | 21.8x71.0 | 70±2 | Max:35 |
| 22430C-2000mAh | 22.5x43.2 | 43±2 | Max:75 |
| 22500C-2400mAh | 22.5x50.0 | 46±2 | Max:60 |
| 22650C-3000mAh | 22.5x65.5 | 63.5±2 | Max:55 |
| 26350C-2000mAh | 26.5x35.4 | 44±2 | Max:40 |
| 26500C-3200mAh | 26.3x50.2 | 65±2 | Max:5.5 |
| 26650C-4500mAh | 26.3x65.3 | 90±3 | Max:55 |
| 26650C-5000mAh | 26.5x66.4 | 92±2 | Max:30 |
| 32550C-5000mAh | 32.5x55.5 | 115±2 | Max:25 |
| 32600C-5500mAh | 32.5x60.2 | 127±2 | Max:25 |
| 32650C-6500mAh | 32.3x65.2 | 132±2 | Max:25 |
| 34600C-7000mAh | 34.5x60.5 | 142±2 | Max:35 |
OEM Accepted.Tags,plugs and connectors are available;Our battery and material meet the Rohs standard and Reach directive .
Environment friendly.The enterprise's products do not contain harmful substances such as mercury,lead,and cadmium;
For more lithium battery and customized battery pack ,contact us today .
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews