| Place of Origin: | China |
| Brand Name: | maxpower |
| Certification: | CE UL MSDS PSE KC BIS TISI |
| Model Number: | li-ion 18350 3.7V 900mAh |
| Minimum Order Quantity: | 100PCS |
|---|---|
| Price: | US$0.70-0.96 |
| Packaging Details: | export carton |
| Delivery Time: | 5-8 Working days |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 800000PCS PER DAY |
| Battery Material: | Rechargeable Lithium Ion Battery | Battery Voltage: | 3.7V |
|---|---|---|---|
| Battery Capacity: | 2000mAh | Gurantee: | One Year |
| Parameter | Specification |
|---|---|
| Model No. | 18500 |
| Nominal Voltage | 3.7V |
| Nominal Capacity @0.2C | 2000mAh |
| Initial Resistance | Below 35 mΩ |
| Dimension | Diameter 18mm × Height 50mm |
| Max. Charging Power | 2000mA |
| Discharging Power | 2000mA |
| Max. Continuous Power | 8000mA |
| Charging Voltage | 4.2V |
| Discharging Cut-off Voltage | 3.0V |
| Weight | 36 g |
| Working Temperature | -20℃ to 60℃ |
| Battery HS Code | 8507600090 |
| Quality Guarantee | 12 months |
| Cycle Life | More than 1000 cycles |
| Battery Certificate | MSDS, KC, CE, CB, IEC62133, UL, PSE |
| Rechargeable | Yes |
| Service | OEM/ODM customized battery packs |
| Place of Origin | China |
| Sample Lead Time | 5-7 days |
| Bulk Order Lead Time | 20-25 days |
| Discharge Temperature | Relative Capacity Retention |
|---|---|
| -20℃ | 70% |
| 0℃ | 80% |
| 15℃ | 90% |
| 25℃ | 100% |
| 40℃ | 100% |
| Model | Capacity (mAh) | Voltage (V) | Discharge | Weight (g) | Diameter (mm) | Height (mm) |
|---|---|---|---|---|---|---|
| ICR14430 | 650 | 3.7 | 0.5C-1C | 16 | 14.2 | 43 |
| ICR14500 | 800 | 3.7 | 0.5C-1C | 18.5 | 14.2 | 50.2 |
| ICR16340 | 700 | 3.7 | 0.5C-1C | 17 | 16.8 | 34 |
| ICR16500 | 1200 | 3.7 | 0.5C-1C | 18 | 16.8 | 50.2 |
| ICR16650 | 1800 | 3.7 | 0.5C-1C | 38 | 16.3 | 65.2 |
| ICR18350 | 900 | 3.7 | 0.5C-1C | 21 | 18.3 | 35.2 |
| ICR18500 | 1600 | 3.7 | 0.5C-1C | 36 | 18.3 | 50.2 |
| ICR18620 | 2000 | 3.7 | 0.5C-1C | 40 | 18.3 | 62.2 |
| ICR18650 | 3350 | 3.7 | 0.5C-1C | 45 | 18.3 | 65.2 |
| ICR21700 | 5000 | 3.7 | 0.5C-1C | 50 | 21.5 | 70.2 |
Contact Maxpower Sales Manager Lucy directly for fast
and professional battery business service.
E-Mail: Lucy@maxpowersz.com
Whatsapp:0086-13714669620
Wechat:0086-13714669620
Contact us directly for free sample testing.
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews