| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | CE UL IEC CCC FCC ROHS CB SGS |
| Model Number: | LiFePo4 24V 5Ah |
| Minimum Order Quantity: | 10PKS |
|---|---|
| Packaging Details: | Cartons,Box |
| Payment Terms: | Paypal,L/C,T/T |
| Supply Ability: | 10000PKS Per Day |
| Battery Type: | LiFePo4 Batteries | Voltage: | 24V |
|---|---|---|---|
| Capacity: | 5000mAh | Size: | 44.5*81.5*183 |
| Life Cycle: | 2000 Cycles | Quality Guarantee: | One Year |
| Highlight: | 12v lifepo4 battery,prismatic lifepo4 battery |
||
24V 5Ah Lithium LiFePo4 Battery Pack Solar Storage UPS Energy Power Backup
1. LiFePo4 Battery Pack 24V 5Ah with iorted PCM
2.Customized battery pack with various voltage and capacity range
3. Long battery life upto 2000 cycles with one year quality waranty
4.Good After service accept small trial order to be 10pks
5.Professional R&a;D dept. with international certification CB.IEC,CE,UL
6. Special designed charger to match with LifePo4 battery packs.
Lithium LiFePo4 battery cell and battery packs project or solution ,contact us today .
Lithium Ion LiFePo4 Battery models :
| MaxPower Industrial Co.,Ltd LiFePo4 ( (LifePo4 Prismatic Product List) | |||||
| No. | Item | MOQ | Weight | ||
| 1 | IFP1865142AC10AH | 50 | ≤0.32kg | ||
| 2 | IFP1865142AC11AH | 50 | ≤0.32kg | ||
| 3 | IFP1865142AC12AH | 50 | ≤0.38kg | ||
| 4 | IFP2770175AC20AH | 50 | ≤0.56kg | ||
| 5 | IFP36130175AC50AH | 50 | ≤1.5kg | ||
| 6 | IFP36130200AC70AH | 50 | ≤1.9kg | ||
| MaxPower Industrial Co.,Ltd LiFePo4 (Pack Product List) | ||||
| No. | Item | Specs. | MOQ(Unit) | Weight |
| 1 | 10N10DZ01 | 36V10AH | 1000 | 3.80±0.2kg |
| 2 | 13N10DZ01 | 48V10AH | 1000 | 4.0±0.2kg |
| 3 | 14N10DZ01 | 52V10AH | 1000 | |
| 4 | 7N10DZ02 | 24V10AH | 1000 | 2.50±0.2kg |
| 5 | 10N8DZ02 | 36V8AH | 1000 | 2.80±0.2kg |
| 6 | 10N8DZ03 | 36V8~8.8AH | 1000 | 2.80±0.2kg |
| 7 | 13N20DZ05 | 48V20AH | 1000 | 10±0.2kg |
| 8 | 14N20DZ05 | 52V20AH | 1000 | |
| 9 | 13N12DZ10 | 48V12AH | 1000 | |
| 10 | 14N12DZ10 | 52V12AH | 1000 | |
| 11 | 13N10DZ20 | 48V10AH | 1000 | |
| 12 | 14N10DZ20 | 52V10AH | 1000 | |
| 13 | INR18650 3.7V 1800~2600mAh | 3.7V 1800~2600mAh | 1000 | |
| 14 | INR18650 3.7V 2000~2600mAh | 3.7V 2000~2600mAh | 1000 | |
| 15 | INR18650 3.7V 4100~4400mAh | 3.7V 4100~4400mAh | 1000 | |
| 16 | INR18650 3.7V 5400~6600mAh | 3.7V 5400~6600mAh | 1000 | |
| 17 | INR18650 12V 16Ah | 12V 16Ah | 1000 | 1.07±0.02kg |
| 18 | INR18650P2200 11.1V 2200mAh | 11.1V 2200mAh | 1000 | |
| 19 | IFR18650P1300 12.8V 1300mAh | 12.8V 1300mAh | 1000 | 166±10g |
| 20 | IFR18650P1300 12.8V 2600mAh | 12.8V 2600mAh | 1000 | 326±15g |
| 21 | INR18650 14.8V 2600mAh | 14.8V 2600mAh | 1000 | |
| 22 | INR18650 14.8V 5200mAh | 14.8V 5200mAh | 1000 | |
| 23 | INR18650 12V 16Ah | 12V 16Ah | 1000 | |
| 24 | PL1652100 7.4V4600mAh | 7.4V4600mAh | 1000 | |
| 25 | INR18650 11.1V8Ah | 11.1V8Ah | 1000 | |
| 26 | INR18650 11.1V12Ah | 11.1V12Ah | 1000 | |
| 27 | IFP1865142 12.8V10Ah | 12.8V10Ah | 1000 | |
| 28 | IFP1865142 12.8V10Ah | 12.8V10Ah | 1000 | |
| 29 | 8F300DQ02 | 24V300AH | 1000 | |
| 30 | 16F50TX03 | 48V50AH | 1000 | |
| 31 | 15F50TX02 | 48V50AH | 1000 | |
| 32 | 16F30TX04 | 48V30AH | 1000 | |
| 33 | 16F10TX05 | 48V10AH | 1000 | |
| 34 | INR186507.4V2200mAh | 7.4V2200mAh | 1000 | |
| 35 | INR18650 14.8V 6000mAh | 14.8V 6000mAh | 1000 | 1.06±0.02Kg |
| 36 | IFR18650P1300 6.4V 1300mAh | 6.4V 1300mAh | 1000 | 166±10g |
| 37 | 15F100TX01 | 48V100Ah | 10 | |
| 38 | 16F200TX10 | 48V200Ah | 10 | |
| 39 | 16F700TX20 | 48V700Ah | 10 | |
Application :
Solar&a;Wind storage system ,EV,Electric Scooters,Golf Trolleys ,Battery Wheelchairs,
Golf Car, Golf Trolleys, Ride-on Toys,power tools ,UPS,Lifting Equipment,backup power,
Solar Storage ,Energy Storage,Electric Bicycle,UPS ETC.
![]()
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |