Place of Origin: | China |
Brand Name: | Energy |
Certification: | CE UL |
Model Number: | 18650 1500mAh |
Minimum Order Quantity: | 1000 PCS |
---|---|
Price: | Negotiation |
Packaging Details: | Carton or customized package |
Supply Ability: | 1000000 Per day |
Material: | LiFePo4 Battery Cell | Voltage: | 3.2V |
---|---|---|---|
Capacity: | 1500mAh | Size: | Length: 65.0±0.3 Mm Width: 18.2±0.2 Mm |
Weight: | 46g | Cycle Life: | 2000 Cycles |
Highlight: | 12v lifepo4 battery,prismatic lifepo4 battery |
18650 3.2V1500mAh Lithium LiFePo4 Battery CE UL Emergency lighting
1. 3.2V LiFePo4 battery cell Light weight and high energy density
2. Direct factory in house testing with safety and qualified export certificate
3. Stable discharge performance and wide working teerature
4. Discharge Rate 1C , 3C, 5C , 10C design is available to meet different requirement
5. Accept customized battery pack and OEM /ODM order with customer brand
6. Fast delivery with express service ,sea shipment , air shipment . UN38.3 ,MSDS
No. | Items | Specifications |
1 | Charge cut-off voltage | 3.65V |
2 | Nominal voltage | 3.2V |
3 | Minimal capacity | 1450mAh @ 0.2C Discharge |
4 | Nominal capacity | 1500mAh @ 0.2C Discharge |
5 | Charge current | 0.5C |
6 | Standard charging method | 0.5C CC (constant current) charge to 3.65V, then CV (constant voltage 3.65V) charge till charge current decline to £ 0.05C |
7 | Charging time | Standard charge: 3.0 hours Ref |
8 | Max. charge current | 1C |
9 | Max. continue discharge current | 1.5A (Cell skin teerature cannot exceed 80°C) |
10 | Discharge cut-off voltage | 2.0V |
11 | Operating teerature |
Charging: 0°C ~ 45°C Discharging: -20°C ~ 60°C (Cell skin teerature cannot exceed 80°C) |
12 | Storage teerature/humidity |
Teerature -10°C ~ +35°C Humidity 65%±20%RH (Recommended to store 23 ± 5°C for long term storage) |
13 | Cell Weight | 45.0g±1.0g |
14 | Cell Dimension |
Length: 65.0±0.3 mm Width: 18.2±0.2 mm |
NO. | Model list | Capacity | Discharge rate |
1 | IFR14500 | 500mah | 10C |
2 | IFR14500 | 600mah | 3-5C |
3 | IFR18500 | 800mah | 10C |
4 | IFR18500 | 1000mah | 3-5C |
5 | IFR18650 | 1100mah | 45C |
6 | IFR18650 | 1500mah | 3C-5C |
7 | IFR18650 | 1500mah | 1C-3C |
8 | IFR26650 | 2300mah | 30C |
9 | IFR26650 | 3000mah | 1C-3C |
10 | IFR26650 | 3300mah | 3C-5C |
11 | IFR26650 | 3400mah | 1C-3C |
12 | IFR32650 | 50000mah | 3C-5C |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506