Place of Origin: | China |
Brand Name: | MaxPower |
Certification: | CB MSDS UN38.3 IEC62133 BIS |
Model Number: | 8553180 8000mAh 3.7V |
Minimum Order Quantity: | 1000PKS |
---|---|
Price: | Negotiation |
Packaging Details: | Export carton |
Delivery Time: | 5-8 working days |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 30000PCS Per Day |
Battery: | Rechargeable Lithium Polymer Battery | Voltage: | 3.7V |
---|---|---|---|
Capacity: | 8000mAh | Dimension: | Thickness 8.5mm Width 51mm Length 180mm |
Weight: | 180g | Guarantee: | 1 Year |
Highlight: | high capacity lithium polymer battery,high power lipo battery |
3.7V Lithium Polymer Battery 8553180 8000mAh Deep cycle CB IEC MSDS
High capacity Li Polymer Battery 8000mAh 3.7V Green energy regular model
Support 30C constanct high rate discharge stable and reliable working performance
100% in house testing with OQC report and battery cell match testing
OEM ODM customized design with PCM NTC wire and connector
High power discharge and long cycle life design coatible with wide application
UN38.3 MSDS DG License support the air sea and courier door to door service
High Capacity 3.7V 8000mAh Lithium Polymer Battery Specification :
Lithium Polymer Battery 3.7V 8000mAh | Prismatic Lithium Ion Battery 3.7V 8Ah Specification |
Rechargeable 3.7V Battery Factory | MaxPower |
Normal Capacity | 8000mAh |
Normal Voltage | 3.7V |
Voltage of delivery | 3.75-3.9V |
Internal Resistance | Less than 2.5mΩ |
Dimension | T:8.5±0.3mm W:51.0±1.0mm L:180.0±2.0mm |
Standard Charging current | charge0.5CmA 3hours |
Max. Charge current | 1C 8000mA 2hours |
Continuous discharge Current | 30C with cut off voltage 3.0V |
Peak Discharge Current | 40C Within 2 seconds |
Cut Off Voltage | 3.0V |
Operation Teerature | -20 to 60 degree |
Weight | 180g |
Quality Guarantee | One years |
Battery Application | RC Hobbies Toy Gun Toy car Drones vacuum cleaner |
Sale lead time | 3 working days |
Mass Production lead time | 10-15 working days |
More high capacity lithium Polymer battery models ,contact MaxPower Lucy As below directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Lithium Polymer Battery Model | Capaicty | Voltage | Dimension |
1160100 | ≧10000 | 3.7V | Thickness:11mm Width:60mm Length: 100mm |
1260100 | ≧10000 | 3.7V | Thickness:12mm Width:60mm Length :100mm |
1260110 | ≧9800 | 3.7V | Thickness:12mm Width:60mm Length :100mm |
1260110 | ≧9200 | 3.7V | Thickness:12mm Width:60mm Length :100mm |
8870129 | ≧10000 | 3.7V | Thickness:8.8mm Width:70mm Length: 129mm |
9373129 | ≧10000 | 3.7V | Thickness:9.3mm Width:73mm Length: 129mm |
9265115 | ≧10000 | 3.7V | Thickness:9.2mm Width:65mm Length: 115mm |
1165113 | ≧10000 | 3.7V | Thickness:11mm Width:65mm Length: 113mm |
1165110 | ≧10000 | 3.7V | Thickness:11mm Width:65mm Length: 110mm |
126090 | ≧8000 | 3.7V | Thickness:12mm Width:60mm Length: 90mm |
9060100 | ≧8000 | 3.7V | Thickness:9mm Width:60mm Length: 100mm |
7565121 | ≧8000 | 3.7V | Thickness:7.5mm Width:65mm Length: 121mm |
7565121 | ≧7000 | 3.7V | Thickness:7.5mm Width:65mm Length: 121mm |
906090 | ≧6000 | 3.7V | Thickness:9.0mm Width:60mm Length: 90mm |
6060100 | ≧5000 | 3.7V | Thickness:6.0mm Width:60mm Length: 100mm |
955565 | ≧5000 | 3.7V | Thickness:9.5mm Width:55mm Length: 65mm |
955565 | ≧4000 | 3.7V | Thickness:9.5mm Width:55mm Length: 65mm |
105568 | ≧5000 | 3.7V | Thickness:10mm Width:55mm Length: 68mm |
954292 | ≧5000 | 3.7V | Thickness:9.5mm Width:42mm Length: 92mm |
954292 | ≧4000 | 3.7V | Thickness:9.5mm Width:42mm Length: 92mm |
606090 | ≧4000 | 3.7V | Thickness:6.0mm Width:60mm Length: 90mm |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506