Place of Origin: | Made in Korea |
Brand Name: | MP |
Certification: | CB, CE, KC, ROHS,UN38.3 |
Model Number: | N21 |
Minimum Order Quantity: | 100pcs |
---|---|
Price: | negociate |
Packaging Details: | 2pcs/blister palet, 10bllister pallet/ctn |
Delivery Time: | 10-30days according stock situation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000pcs/day |
Material: | Lithium Polymer,pure Cobalt | SIZE: | 13.5*101.2*303mm |
---|---|---|---|
Voltage: | 3.7V | Ah: | 60Ah |
Type: | Li-polymer | Warranty: | 1 Year |
High Light: | high capacity lithium polymer battery,high power lipo battery |
Original MP brand 60Ah 3.7V lithium polymer battery with connector used for electrical device ESS with UL, CE, PSE, KC..
1. Products info.
Item Condition Specification
1. Initial voltage Cell shall be measured in a state of fresh. 3.570 ~ 3600 V
2 .Cycle life at RT Cells shall be charged and discharged for 1200cycles at 25 ± 2oC.
Cells are to rest 10 minutes after charge and 10 minutes after discharge.
Recovery capacity shall be measured per recovery capacity ≥ 65% (of Cmin)
NO | Items | Units: mm |
1 | Thickness | 13.5 |
2 | Width | 101.2 |
3 | Height | 303 |
2. Cell specification
No. | Item | Condition / Note | Specification |
1 | Capacity at RT | Std. discharge | Minimum 56.9Ah (Cmin) |
2 | Nominal voltage | Average | 3.6V |
3 | Standard charge | Constant current | 19.4A |
Constant voltage | 4.20V | ||
End condition (Cut off) | 2.9A | ||
Teerature | 25 ± 2ºC | ||
4 | Cycle charge | Constant current | 19.4A |
Constant voltage | 4.20V | ||
End condition (Cut off) | 2.9A | ||
Teerature | 25 ± 2ºC | ||
5 | Standard discharge | Constant current | 19.4A |
End voltage (Cut off) | 2.5V | ||
Teerature | 25 ± 2ºC | ||
6 | Cycle discharge | Constant current | 19.4A |
End voltage (Cut off) | 2.5V | ||
Teerature | 25 ± 2ºC | ||
7 | Safety charge | Constant current | 19.4A |
Constant voltage | 4.20V | ||
End condition (Cut off) | 2.9A | ||
Teerature | 25 ± 2ºC | ||
8 | Weight Approx | Max. 835g |
Safty specification.
No. | Item | Condition / Note | Specification |
1 | Operating Teerature | Charge | 1 0 ~ 45oC |
Discharge | 2 -20 ~ 60oC | ||
2 | Max. Charge(0 ~ 45oC) | Constant current | 19.4A |
Constant voltage | 4.20V | ||
End condition (Cut off) | 2.9A | ||
3 | Max. Discharge(-20 ~ 60oC) | Constant current | 19.4A |
End condition (Cut off) | 2.5V | ||
4 | Storage Teerature(for shipping state3) | 1 month | -20 ~ 55oC |
3 month | -20 ~ 45oC | ||
1 year | -20 ~ 25oC |
3. PIC of battery.
The application of the polymer battery.
Part of factory view:
Waranty:
We give 1 year warranty. If the battery has problem coz of our quality issue, We will give replacement.
Q&a;A:
1. Q:How to start the cooperate?
A: Lets start with our sale orders. In 3-5days will be ready the sales, then you test.We make the standard according
the data sheet which we give.Once you confirm the quality, we can talk for further.
2. Q: How long to make the cargos?
A: Need 30day around if we dont have the stock of that model. Coz need strict test and high teerature,high voltage life ageing as well in every single pc,
3. Q: What will be the packing?
A: We are using blister pallet packing in each battery.
For more please contact me freely, wish my 12years in battery area experience can help you in your project.
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506