Place of Origin: | CHINA |
Brand Name: | MAXPOWR/OEM |
Certification: | UL, CE, ROHS |
Model Number: | MP302035P |
Minimum Order Quantity: | 3000pcs |
---|---|
Price: | negociate |
Packaging Details: | 40pcs/blister, 15blister/ctn |
Delivery Time: | 7-30days according stock situation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 300000pcs/day |
Material: | Li-polymer | Model: | 302025 |
---|---|---|---|
Size: | 30*20*25mm | Voltage: | 3.7V |
Capacity: | 110mAh | Application: | Pendant Pager |
Warranty: | 1year | ||
High Light: | high capacity lithium polymer battery,high power lipo battery |
302035 110mAh pendant pager li-polymer battery with KC, CE, ROHS
Feature:
1. High energy idencity
2. Very small size design.
Application Lithium battery:
Pendant pager, bluetooth headsets,smart watches,mobile phones, tablets and other smart wearable devices, LED lights, GPS, electric toys, beauty instruments,drones, aromatherapy machines, quadcopters etc.
Cell structure:
The connectors to choose:
The battery safety performance.
Test Method and Condition | Criteria |
Each fully charged cell, stabilized at room temperature, is placed in a circulating air-convection oven. The oven temperature is raised at a rate of 5 °C/min ± 2 °C/min to a temperature of 130 °C ± 2 °C. The cell remains at this temperature for 10 min before the test is discontinued. | No explosion, No fire |
Each fully charged cell is placed in a vacuum chamber, in an ambient temperature of 20~25℃. Once the chamber has been sealed, its internal pressure is gradually reduced to a pressure equal to or less than 11.6kPa (this simulates an altitude of 15240 m) held at that value for 6 h. | No explosion, No leakage, No fire |
The fully charged battery is to be short-circuited by connecting the positive and negative terminals of the battery with resistance load not exceed 100mΩ.Tests are to be conducted at room temperature 20~25℃. | No explosion, No fire The Temperature of the Battery surface not exceeded than 150℃ |
A discharged cell is subjected to a reverse charge at 1C for 90 min. | No explosion, No fire |
After standard charge, continue to charge with a constant voltage 4.6V per a cell, holding 8h. | No explosion, No fire, No leakage |
Put the batteries into clean water, be soaked for 24 hours. | No break, No fire |
Related models which used in digital products.
NO | Model | Capacity | Length (mm) | Width (mm) | Thickness (mm) | Voltage |
1 | MP151429 | 20 mAh | 29 | 14 | 1.5 | 3.7V |
2 | MP151429 | 20 mAh | 29 | 14 | 1.5 | 3.7V |
3 | MP302016 | 35 mAh | 16 | 20 | 3 | 3.7V |
4 | MP301130 | 55 mAh | 30 | 11 | 3 | 3.7V |
5 | MP451124 | 65 mAh | 24 | 11 | 4.5 | 3.7V |
6 | MP451418 | 68 mAh | 18 | 14 | 4.5 | 3.7V |
7 | MP501221 | 80 mAh | 21 | 12 | 5 | 3.7V |
8 | MP501321 | 80 mAh | 21 | 13 | 5 | 3.7V |
9 | MP502016 | 80 mAh | 16 | 20 | 5 | 3.7V |
10 | MP401130 | 85 mAh | 30 | 11 | 4 | 3.7V |
11 | MP531124 | 85 mAh | 24 | 11 | 5.3 | 3.7V |
12 | MP551124 | 85 mAh | 24 | 11 | 5.5 | 3.7V |
13 | MP222036 | 95 mAh | 36 | 20 | 2.2 | 3.7V |
14 | MP202235 | 100 mAh | 35 | 22 | 2 | 3.7V |
15 | MP242030 | 100 mAh | 30 | 20 | 2.4 | 3.7V |
16 | MP301730 | 100 mAh | 30 | 17 | 3 | 3.7V |
17 | MP401230 | 100 mAh | 30 | 12 | 4 | 3.7V |
18 | MP501622 | 100 mAh | 22 | 16 | 5 | 3.7V |
19 | MP602016 | 100 mAh | 16 | 20 | 6 | 3.7V |
20 | MP302024 | 105 mAh | 24 | 20 | 3 | 3.7V |
21 | MP351429 | 105 mAh | 29 | 14 | 3.5 | 3.7V |
22 | MP431230 | 105 mAh | 30 | 12 | 4.3 | 3.7V |
23 | MP381235 | 110 mAh | 35 | 12 | 3.8 | 3.7V |
24 | MP401428 | 115 mAh | 28 | 14 | 4 | 3.7V |
25 | MP531130 | 120 mAh | 30 | 11 | 5.3 | 3.7V |
26 | MP361730 | 125 mAh | 30 | 17 | 3.6 | 3.7V |
27 | MP302030 | 130 mAh | 30 | 20 | 3 | 3.7V |
28 | MP381630 | 130 mAh | 30 | 16 | 3.8 | 3.7V |
29 | MP401235 | 130 mAh | 35 | 12 | 4 | 3.7V |
30 | MP401429 | 130 mAh | 29 | 14 | 4 | 3.7V |
31 | MP501230 | 130 mAh | 30 | 12 | 5 | 3.7V |
32 | MP302225 | 135 mAh | 25 | 22 | 3 | 3.7V |
33 | MP481922 | 135 mAh | 22 | 19 | 4.8 | 3.7V |
34 | MP601130 | 135 mAh | 30 | 11 | 6 | 3.7V |
35 | MP222248 | 140 mAh | 48 | 22 | 2.2 | 3.7V |
36 | MP391630 | 140 mAh | 30 | 16 | 3.9 | 3.7V |
37 | MP401630 | 140 mAh | 30 | 16 | 4 | 3.7V |
38 | MP451235 | 140 mAh | 35 | 12 | 4.5 | 3.7V |
39 | MP332726 | 150 mAh | 26 | 27 | 3.3 | 3.7V |
40 | MP401730 | 150 mAh | 30 | 17 | 4 | 3.7V |
41 | MP452024 | 150 mAh | 24 | 20 | 4.5 | 3.7V |
42 | MP601622 | 150 mAh | 22 | 16 | 6 | 3.7V |
43 | MP651130 | 150 mAh | 30 | 11 | 6.5 | 3.7V |
44 | MP651622 | 150 mAh | 22 | 16 | 6.5 | 3.7V |
45 | MP382024 | 155 mAh | 24 | 20 | 3.8 | 3.7V |
46 | MP402225 | 155 mAh | 25 | 22 | 4 | 3.7V |
47 | MP501235 | 155 mAh | 35 | 12 | 5 | 3.7V |
48 | MP501429 | 155 mAh | 29 | 14 | 5 | 3.7V |
49 | MP631622 | 155 mAh | 22 | 16 | 6.3 | 3.7V |
50 | MP352030 | 160 mAh | 30 | 20 | 3.5 | 3.7V |
51 | MP401438 | 160 mAh | 38 | 14 | 4 | 3.7V |
52 | MP402024 | 165 mAh | 24 | 20 | 4 | 3.7V |
53 | MP322431 | 170 mAh | 31 | 24 | 3.2 | 3.7V |
54 | MP362726 | 170 mAh | 26 | 27 | 3.6 | 3.7V |
55 | MP401734 | 170 mAh | 34 | 17 | 4 | 3.7V |
56 | MP451630 | 170 mAh | 30 | 16 | 4.5 | 3.7V |
57 | MP551235 | 170 mAh | 35 | 12 | 5.5 | 3.7V |
58 | MP651230 | 170 mAh | 30 | 12 | 6.5 | 3.7V |
59 | MP302730 | 180 mAh | 30 | 27 | 3 | 3.7V |
60 | MP352036 | 180 mAh | 36 | 20 | 3.5 | 3.7V |
61 | MP352131 | 180 mAh | 31 | 21 | 3.5 | 3.7V |
62 | MP382036 | 180 mAh | 36 | 20 | 3.8 | 3.7V |
63 | MP401250 | 180 mAh | 50 | 12 | 4 | 3.7V |
64 | MP401834 | 180 mAh | 34 | 18 | 4 | 3.7V |
65 | MP382030 | 190 mAh | 30 | 20 | 3.8 | 3.7V |
66 | MP392036 | 190 mAh | 36 | 20 | 3.9 | 3.7V |
67 | MP401736 | 190 mAh | 36 | 17 | 4 | 3.7V |
68 | MP402030 | 190 mAh | 30 | 20 | 4 | 3.7V |
69 | MP451636 | 190 mAh | 36 | 16 | 4.5 | 3.7V |
70 | MP451730 | 190 mAh | 30 | 17 | 4.5 | 3.7V |
71 | MP601235 | 190 mAh | 35 | 12 | 6 | 3.7V |
72 | MP601429 | 190 mAh | 29 | 14 | 6 | 3.7V |
73 | MP501730 | 200 mAh | 30 | 17 | 5 | 3.7V |
74 | MP801622 | 200 mAh | 22 | 16 | 8 | 3.7V |
Packing info.
Feel free to cotact me, and wish my 12years experences in battery area could help you out.
Contact Person: Sales Team
Tel: 86-755-28998225
Fax: 86-755-84564506