| Place of Origin: | China |
| Brand Name: | MaxPower |
| Certification: | IEC MSDS UN38.3 |
| Model Number: | 403030 3.7V 300mAh |
| Minimum Order Quantity: | 3000PKS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Export carton or export tray |
| Delivery Time: | 5-8 working days |
| Payment Terms: | L/C, T/T, Western Union,paypal |
| Supply Ability: | 50000PCS Per Day |
| Battery Type: | Lithium Polymer Battery Pack | Voltage: | 3.7V |
|---|---|---|---|
| Capacity: | 300mAh | Battery Size: | Thickness 4mm Width 30mm Length 30mm |
| Cycle Life: | More Than 800 Cycles | Guarantee: | One Year |
| Highlight: | 3.7V 300mAh Lithium Polymer Battery Pack,MSDS Lithium Polymer Battery Pack,ODM Lithium Ion Polymer Battery |
||
3.7V 300mAh Lithium Polymer Battery Pack IEC CB BIS KC MSDS UN38.3
3.7V 403030 300mAh Lithium Polymer Battery with long cyle life design
Lithium Polymer battery 3.7V 300mAh extra light weight
PCM and NTC ,wire and connector can be added with OEM,ODM project
Extra long cycle life more than 800 cycles with high level discharge performance
Suppurt high teerature and high discharge rate performance
MSDS,UN38.3 and DG license to support safety air,sea overseas delivery
403030 3.7V 300mAh LiPoymer battery specification :
| Lithium Polymer Battery | rating | Note |
| 403030 3.7V 300mAh | ||
| Capacity | Typical 320mAh | Discharge at 0.2C Ma |
| Normal 300mAh | ||
| Energy 1.11Wh | ||
| Norminal Voltage | 3.7V | |
| AC internal resistance | Less than 110mOhms | |
| Discharge cut off Voltage | 3.0V | |
| Charge voltage | 4.2V | |
| Max Charge Voltage | 4.2V | |
| Standard charge current | 60mA | 0.2Cma |
| Max Charge current | 300mA | 1.0C ma |
| Max discharge current | 300mA | 1.0C ma |
| Weight | Approx. 5.98g | |
| Operation teerature | Charge | 0-45degree |
| Discharge | -10-55degree | |
| Storate teerature | Less one month | -10-45degree |
| less 6 months | -10-35degree |
LiPolymer 300mAh 3.7V Drawing and dimension info.:
![]()
Lithium Polymer battery package and application :
RC Toy battery ,RC motors Battery , Medical devices Battery ,Vacuum cleaner battery ,
Robot Battery ,back up battery , high discharge rate battery pack , Solary system battery ,
Solar street battery , Controler battery , headset battery , Soft design battery ,industrial
battery pack.
![]()
Other similar lithium polymer battery models as below :
Capacity range : 250mAh to 600mAh
More models and capacity list ,contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
![]()
| Lithium Polymer model | Capacity (mAh) | voltage | fresh stock quantity(PCS) |
| 303035 | 280 | 3.7V | 218 |
| 303035 | 280 | 3.7V | 2344 |
| 303040 | 300 | 3.7V | 274 |
| 303040 | 300 | 3.7V | 5220 |
| 353035 | 300 | 3.7V | 566 |
| 333046 | 520 | 3.7V | 171 |
| 333048 | 450 | 3.7V | 754 |
| 402040 | 270 | 3.7V | 112 |
| 402040 | 280 | 3.7V | 1339 |
| 402050 | 380 | 3.7V | 119 |
| 402535 | 320 | 3.7V | 3465 |
| 402540 | 350 | 3.7V | 6216 |
| 402540 | 350 | 3.7V | 1303 |
| 403030 | 300 | 3.7V | 6416 |
| 403035 | 400 | 3.7V | 556 |
| 403048 | 600 | 3.7V | 7034 |
| 403040 | 500 | 3.7V | 703 |
| 452530 | 300 | 3.7V | 22663 |
| 452631 | 340 | 3.7V | 2074 |
| 453535 | 350 | 3.7V | 952 |
| 501943 | 390 | 3.7V | 648 |
| 502030 | 250 | 3.7V | 19037 |
| 502035 | 300 | 3.7V | 47837 |
| 502248 | 500 | 3.7V | 8481 |
| 502530 | 300 | 3.7V | 16555 |
| 502530 | 300 | 3.7V | 297 |
| 502532 | 390 | 3.7V | 11621 |
| 502540 | 500 | 3.7V | 41396 |
| 502540 | 620 | 3.7V | 323 |
| 502837 | 450 | 3.7V | 1100 |
| 532331 | 360 | 3.7V | 292 |
| 551735 | 320 | 3.7V | 7178 |
| 552225 | 250 | 3.7V | 14572 |
| 552035 | 350 | 3.7V | 6233 |
| 552548 | 700 | 3.7V | 15441 |
| 582446 | 650 | 3.7V | 1049 |
| 582526 | 350 | 3.7V | 5932 |
| 602030 | 300 | 3.7V | 1112 |
| 602030 | 300 | 3.7V | 25000 |
| 602045 | 500 | 3.7V | 21215 |
| 602060 | 700 | 3.7V | 18535 |
| 602240 | 500 | 3.7V | 469 |
| 602248 | 600 | 3.7V | 4075 |
| 602248 | 600 | 3.7V | 3041 |
| 602248 | 600 | 3.7V | 1059 |
| 602530 | 400 | 3.7V | 5144 |
| 602530 | 400 | 3.7V | 426 |
| 602535 | 500 | 3.7V | 1600 |
| 602827 | 420 | 3.7V | 3386 |
| 603030 | 500 | 3.7V | 47495 |
| 603035 | 600 | 3.7V | 1101 |
| 603040 | 700 | 3.7V | 1271 |
| 622334 | 500 | 3.7V | 10431 |
| 652035 | 420 | 3.7V | 4562 |
| 652432 | 450 | 3.7V | 350 |
| 653030 | 680 | 3.7V | 10025 |
| 672045 | 600 | 3.7V | 3425 |
| 701535 | 300 | 3.7V | 9000 |
| 701535 | 300 | 3.7V | 800 |
| 701738 | 400 | 3.7V | 2039 |
| 702025 | 300 | 3.7V | 3659 |
| 752233 | 450 | 3.7V | 11920 |
| 752530 | 520 | 3.7V | 1623 |
| 802030 | 400 | 3.7V | 4269 |
| 802035 | 500 | 3.7V | 8987 |
| 802045 | 700 | 3.7V | 346 |
| 802530 | 550 | 3.7V | 8905 |
| 962630 | 700 | 3.7V | 630 |
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |