| Place of Origin: | China | 
| Brand Name: | MaxPower/OEM/China TOP brand | 
| Certification: | CE UL CB UN38.3 MSDS IEC ENC BIS | 
| Model Number: | 21700 5000mAh | 
| Minimum Order Quantity: | 1000PKS | 
|---|---|
| Price: | Negotiation | 
| Packaging Details: | Carton ,Box ,Tray. | 
| Delivery Time: | 5-8 working days | 
| Supply Ability: | 30000PCS PER DAY | 
| Battery Type: | Li-ion Cell | Capacity: | 5000mAh | 
|---|---|---|---|
| Voltage: | 3.7V | Weight: | 70g | 
| Guarantee: | One Year | Life Cycle: | 1000 Cycles | 
| Internal Resistance: | ≤30 MΩ(with PTC、CID) | Size: | D21.4mm*H70.75mm | 
| Highlight: | 3.7V 5000mAh Li Ion Battery,Original Rechargeable Lithium Ion Battery 3.7V,INR21700-M50 Li Ion Battery | 
			    	||
Lithium battery 3.7V INR21700 5000mAh original li-ion battery cell CE BIS IEC2133 CB UL1642
![]()
Specification of the 21700 5000mAh battery:
| 1 | Capacity | Nominal Capacity:5000mAh (discharge with 0.2C to 2.5V) | 
| Minimum Capacity:4900mAh (discharge with 0.2C to 2.5V) | ||
| 2 | Nominal Voltage | 3.6 V | 
| 3 | Internal Iedance(AC 1KHZ) | ≤ 60mΩ | 
| 4 | Standard Charge | Constant Current: 1C (5000mA) | 
| Constant Voltage: 4.2V | ||
| 5 | Max. Charge Voltage | 4.2±0.05V | 
| 6 | Max. Charge Current | 25℃: 1C (5000mA) | 
| 7 | Standard Discharge | Constant Current: 1C (5000mA) | 
| End Voltage: 2.5V | ||
| 8 | Max. Discharge Current | 25℃: 3C (15000mA) | 
| 9 | Operating Teerature | Charge:0 ~ 45℃ | 
| Discharge:-20 ~ 60℃ | ||
| 10 | Storage Teerature | within one month: -20 ~ 50℃ | 
| within three months: -20~ 45℃ | ||
| within one year: 0~45℃ | ||
| 11 | Weight Max. | 70.0 g | 
| 12 | Max. Dimension | Diameter (φ): 21.4mm | 
| Height (H) : 70.75mm | 
Discharge criterion
| NO | Current | Relative Capacity | 
| 1 | 0.2C | 100% | 
| 2 | 0.5C | ≥97% | 
| 3 | 1C | ≥95% | 
| 4 | 2C | ≥90% | 
| 5 | 3C | ≥85% | 
More pics.
![]()
Application :
vacuum cleaner, vacuum robot, Torches , Flash light ,power tools , LED light , Emergency lighting, Toys ,
Robot ,Medical device ,sweeper , E-Bike , electric toothbrush,Consumer devices ETC.
POWER CELL(high rate for power tools)
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature | 
| 1 | 14500 | 14500 | 850 | 3.6 | ≤70 | 2.75 | 1.7A(2C) | above 300 | -20~60 | 
| 2 | 18650 | 18650P | 2000 | 3.6 | ≤20 | 2.75 | 20.0A(10C) | above 300 | -20~60 | 
| 3 | 18650T | 2000 | 3.6 | ≤40 | 2.75 | 6.6A(3C) | above 500 | -40~90 | |
| 4 | 18650P5 | 2200 | 3.6 | ≤20 | 2.75 | 11.0A(5C) | above 5300 | -20~75 | |
| 5 | 18650P8 | 2500 | 3.6 | ≤18 | 2.5 | 30A(12C) | above 250 | -20~80 | |
| 6 | 18650M6 | 2600 | 3.6 | ≤35 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
| 7 | 18650M7 | 2600 | 3.6 | ≤30 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
| 8 | 18650P9 | 2900 | 3.6 | ≤40 | 2.5 | 8.7A(3C) | above 1000 | -20~60 | |
| 9 | 18650M9 | 3200 | 3.6 | ≤40 | 2.5 | 9.3A(3C) | above 1000 | -20~60 | |
| 10 | 21700 | 21700F2E | 5000 | 3.62 | ≤25 | 2.5 | 14.4A(3C) | above 1000 | 
			 -20~60  | 
		
Energy Cell:
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature | 
| 1 | 18650 | 18650F56 | 2200 | 3.7 | ≤60 | 3 | 2.2A(1C) | above 300 | -20~60 | 
| 2 | 18650R8 | 2600 | 3.7 | ≤60 | 3 | 2.6A(1C) | above 300 | -20~60 | |
| 3 | 18650F30 | 3000 | 3.7 | ≤60 | 3 | 4.5A(1.5C) | above 300 | -20~50 | |
| 4 | 18650L9 | 3350 | 3.6 | ≤60 | 2.5 | 4.8A(1.5C) | above 300 | -20~50 | |
| 5 | 21700 | 21700F2 | 5000 | 3.62 | ≤40 | 2.5 | 7.5A(1.5C) | above 300 | -20~50 | 
Original lithiun ion battery models, contact MaxPower Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114
Contact Person: Lucy Xu
Tel: +86-13714669620
Fax: 86-755-84564506