Send Message
Home ProductsLithium Polymer Battery

Lithium Polymer Battery 201024 capacity 22mAh for wearable device with IEC 62133 UL

Lithium Polymer Battery 201024 capacity 22mAh for wearable device with IEC 62133 UL

  • Lithium Polymer Battery   201024  capacity   22mAh for  wearable  device with  IEC 62133 UL
  • Lithium Polymer Battery   201024  capacity   22mAh for  wearable  device with  IEC 62133 UL
Lithium Polymer Battery   201024  capacity   22mAh for  wearable  device with  IEC 62133 UL
Product Details:
Place of Origin: China
Brand Name: MaxPower
Certification: UL CE IEC62133
Model Number: 201024 22mAh
Payment & Shipping Terms:
Minimum Order Quantity: 1000 PCS
Price: 1USD
Packaging Details: White box, Plastic Tray
Supply Ability: 100000PCS PER DAY
Contact Now
Detailed Product Description
Capacity: 22mAh Voltage: 3.7V
Size: Thickness 2.0 Width 10 Length 24 Cycle Life: 1000 Cycles
Weight: 10 G Internal Resistance: ≤40
Highlight:

ultra thin lithium polymer battery

,

high capacity lithium polymer battery

 

Lithium Polymer Battery   201024  capacity   22mAh for  wearable  device with  IEC 62133 UL 

 

 

1. Battery  with Japan  Seiko PCM at stable performance 

 

2. 100% in house testing with UL,CE,IEC62133  standard 

 

3. Directy factory price and gree energy with environment friendly 

 

4. Global and prot service support with 2 years quality guarantee 

 

5.  OEM,ODM Project design with professional power solution 

 

6. Fast and safty deliver with UN38.3,MSDS,Guarantee letter 

 

 

Application :

 

Smart  watch ;  wearable  device 

 

Lithium Polymer Battery   201024  capacity   22mAh for  wearable  device with  IEC 62133 UL 0

 

 

 

More LiPolymer high rate and high capacity models, contact us  freely  .

 

MODEL LIST 
ITEM MOULD MODEL   CAPACITY
(mAh)
VOLTAGE
(V)
Inner  resistance
(mΩ)
THICKNESS
(mm)
WIDTH
(mm)
LENGTH
(mm)
(mm)
1 160 8030160m2 ≥4100 ≥3.7 ≤40 ≤7.8 ≤30.0 ≤160.5 10±2.0
2 8400 8400 ≥180 ≥3.7 ≤80 ≤8.2 ≤8.2 ≤40.0  
3 0834 250834 ≥40 ≥3.7 ≤550 ≤2.7≤2.6 ≤8.6 ≤34.5 4.0±1.0
4 0923 340923 ≥40 ≥3.7 ≤500 ≤3.4 ≤9.3 ≤23.0 4.5±1.5
  0937 390937 ≥95 ≥3.7 ≤220 ≤3.9 ≤8.8 ≤37.0 4.0±1.0
5 1013 351013P ≥15 ≥3.7 ≤1200 ≤3.5 ≤9.8 ≤13.5 4.0±1.0
6 1018 381018 ≥35 ≥3.7 ≤700 ≤4.0 ≤10.8 ≤18.5 4.0±0.5
7 381018P ≥25 ≥3.7 ≤300 ≤3.8 ≤11.0 ≤18.5 4.5~5.5
  401018 ≥45 ≥3.7 ≤450 ≤4.2 ≤10.8 ≤19.0 4.5±1.5
8 431018 ≥45 ≥3.7 ≤420 ≤4.4 ≤10.5 ≤18.5 4.0~5.5
9 1020 251020 ≥25 ≥3.7 ≤700 ≤2.7 ≤10.8 ≤20.8 4.5±1.3
10 281020P ≥25 ≥3.7 ≤700 ≤2.8 ≤10.8 ≤20.5 4.5±1.0
11 301020 ≥30 ≥3.7 ≤600 ≤3.2 ≤11.0 ≤20.8 4.5±6.5
12 331020 ≥40 ≥3.7 ≤500 ≤3.4 ≤11.0 ≤20.5 4.0±5.0
13 351020 ≥45 ≥3.7 ≤450 ≤3.6 ≤10.5 ≤21.5 4.5±1.5
  441020G ≥58 ≥3.7 ≤400 ≤4.3 ≤10.7 ≤18.5 4.5±1.0
14 351020 ≥40 ≥3.7 ≤550 ≤3.4 ≤10.0 ≤20.5 4.5±1.0
15 401020 ≥50 ≥3.7 ≤450 ≤4.0 ≤10.0 ≤20.2 5.0±1.5
16 1024 321024 ≥50 ≥3.7 ≤420 ≤3.4 ≤10.4 ≤24.0 4.0±5.0
  3414024P ≥40 ≥3.7 ≤400 ≤3.4 ≤10.4 ≤24.0 4.5±1.5
17 541024 ≥95 ≥3.7 ≤280 ≤5.4 ≤10.0 ≤24.5 4.5±1.0
18 361024 ≥55 ≥3.7 ≤400 ≤3.6 ≤10.4 ≤24.0 4.0~6.0
19 1025 371025 ≥50 ≥3.7 ≤400 ≤3.7 ≤10.0 ≤25.0 5.0±1.0
20 1027 301027G ≥45 ≥3.7 ≤450 ≤3.0 ≤10.3 ≤27.0 4.5±1.0
21 501027 ≥80 ≥3.7 ≤400 ≤5.0 ≤10.3 ≤27.5 5.0±1.0
22 1028 341028 ≥60 ≥3.7 ≤400 ≤3.3 ≤9.8 ≤28.0 4.5±1.0
23 1029 301029 ≥60 ≥3.7 ≤320 ≤2.95 ≤10.0 ≤29.5 4.5±1.0
24 411029 ≥85 ≥3.7 ≤300 ≤4.1 ≤10.5 ≤29.5 4.5~7.0
25 1030 301030 ≥60 ≥3.7 ≤350 ≤3.1 ≤10.8 ≤30.5 4.5~5.5
26 301030 ≥50 ≥3.7 ≤550 ≤3.0 ≤10.5 ≤30.5 5.0±1.3
27 301030P ≥50 ≥3.7 ≤300 ≤3.2 ≤10.5 ≤30.5 4.0~6.0
28 331030 ≥70 ≥3.7 ≤400 ≤3.4 ≤10.8 ≤30.5 5.0±1.0
29 381030 ≥70 ≥3.7 ≤400 ≤3.8 ≤10.5 ≤30.5 4.0~6.5
30 401030 ≥80 ≥3.7 ≤400 ≤3.8 ≤10.8 ≤30.5 4.0±6.5
31 401030H ≥90 ≥3.7 ≤400 ≤4.1 ≤10.8 ≤30.5 4.0~5.5
32 421030 ≥95 ≥3.7 ≤350 ≤4.3 ≤10.8 ≤30.5 4.0±6.5
33 431030 ≥90 ≥3.7 ≤260 ≤4.6 ≤10.8 ≤30.5 4.0~5.0
34 1033 301033 ≥70 ≥3.7 ≤320 ≤3.1 ≤10.3 ≤33.0 4.5±1.5
35 441033 ≥120 ≥3.7 ≤240 ≤4.4 ≤10.8 ≤33.5 5.0±1.5
36 1035 251035 ≥55 ≥3.7 ≤400 ≤2.8 ≤10.8 ≤35.5 4.5±1.5
37 321035 ≥75 ≥3.7 ≤250 ≤3.3 ≤10.5 ≤35.5 4.5±1.5
38 431035 ≥110 ≥3.7 ≤270 ≤4.3 ≤10.5 ≤35.5 4.0~5.5
39 1039 351039 ≥110 ≥3.7 ≤240 ≤3.5 ≤10.8 ≤39.5 5.0±1.0
40 401039 ≥120 ≥3.7 ≤250 ≤4.05 ≤10.5 ≤39.5 4.5±1.5
  1045 471045 ≥180 ≥3.7 ≤160 ≤4.6 ≤10.3 ≤45.5 4.5±1.5
41 1048 301048 ≥100 ≥3.7 ≤200 ≤3.0 ≤10.8 ≤48.5 5.0±1.0
42 331048 ≥120 ≥3.7 ≤250 ≤3.3 ≤10.5 ≤48.5 4.5±1.0
43 1055 331055 ≥120 ≥3.7 ≤200 ≤3.5 ≤10.5 ≤55.5 4.0~5.5
44 401055 ≥160 ≥3.7 ≤210 ≤4.0 ≤10 ≤55.5 4.0~5.5
45 1058 371058 ≥160 ≥3.7 ≤250 ≤3.7 ≤10.8 ≤58.5 4.5±6.0
46 1114 371114 ≥21 ≥3.7 ≤1400 ≤3.6 ≤10.9 ≤13.8 5.0±1.5
47 1120 381120 ≥50 ≥3.7 ≤350 ≤3.8 ≤11.5 ≤20.5 5.0±1.5
48 381120P ≥45 ≥3.7 ≤250 ≤4.0 ≤11.5 ≤20.5 5.0±1.0
49 401120 ≥55 ≥3.7 ≤350 ≤4.1 ≤11.5 ≤20.5 5.0±1.0
50 491120 ≥70 ≥3.7 ≤400 ≤4.9 ≤11.5 ≤20.0 4.0~6.0
51 1123 601123 ≥100 ≥3.7 ≤280 ≤6.0 ≤11.0 ≤23.0 5.0±1.5
52 1124 231124 ≥25 ≥3.7 ≤390 ≤2.3 ≤11.5 ≤24.5 5.0±1.0
53 401124 ≥80 ≥3.7 ≤300 ≤4.15 ≤11.3 ≤25.0 5.0±1.5
54 451124 ≥85 ≥3.7 ≤300 ≤4.5 ≤11.5 ≤24.5 4.5±7.0
55 541124 ≥95 ≥3.7 ≤280 ≤5.4 ≤11.5 ≤24.5 5.0±1.5
56 1132 341132 ≥90 ≥3.7 ≤300 ≤3.4 ≤11.5 ≤32.5 5.0±1.3
57 391132 ≥110 ≥3.7 ≤350 ≤3.95 ≤12.0 ≤32.5 5.0±1.5
58 401132P ≥100 ≥3.7 ≤120 ≤4.2 ≤11.8 ≤32.5 5.0±1.5
59 491132 ≥145 ≥3.7 ≤200 ≤4.9 ≤11.8 ≤32.0 5.5±1.3
60 1135 401135G ≥110 ≥3.7 ≤350 ≤4.0 ≤12.0 ≤32.5 5.3±1.0
61 1165 431165 ≥250 ≥3.7 ≤120 ≤4.5 ≤11.2 ≤65.5 4.0~5.5
62 1215 301215 ≥25 ≥3.7 ≤700 ≤3.2 ≤12.5 ≤15.5 5.0±1.0
63 401215 ≥35 ≥3.7 ≤600 ≤4.0 ≤12.5 ≤15.5 5.0±1.5
64 451215 ≥40 ≥3.7 ≤550 ≤4.5 ≤12.5 ≤15.5 4.0~6.5
65 501215 ≥45 ≥3.7 ≤460 ≤4.95 ≤12.3 ≤14.8 5.0±1.0
66 531215 ≥48 ≥3.7 ≤5.3 ≤12.5 ≤15.5 5.0±1.0
67 581215 ≥50 ≥3.7 ≤540 ≤5.8 ≤12.5 ≤15.5 5.0±1.0
  1216 451216 ≥45 ≥3.7 ≤500 ≤4.4 ≤11.0 ≤16.5 5.0±1.5
68 1218 351218G ≥40 ≥3.7 ≤550 ≤3.45 ≤11.8 ≤18.0 5.0±1.5
69 501218 ≥60 ≥3.7 ≤420 ≤5.0 ≤12.0 ≤18.0 5.5±1.0
70 1219 351219 ≥45 ≥3.7 ≤470 ≤3.6 ≤12.5 ≤19.0 4.5±7.5
71 481219 ≥70 ≥3.7 ≤360 ≤4.9 ≤12.5 ≤19.5 4.5~6.5
  581219 ≥80 ≥3.7 ≤280 ≤5.8 ≤12.5 ≤19.7 5.0±1.5
72 551219P ≥60 ≥3.7 ≤150 ≤5.5 ≤12.5 ≤19.5 5.5±1.5
73 1220 251220G ≥30 ≥3.7 ≤800 ≤2.5 ≤12.5 ≤21.0 5.0±1.0
74 301220 ≥40 ≥3.7 ≤450 ≤3.1 ≤12.5 ≤21.0 5.0±1.0
75 351220G ≥52 ≥3.7 ≤480 ≤3.6 ≤12.5 ≤20.5 4.0~6.0
76 401220 ≥65 ≥3.7 ≤350 ≤4.15 ≤12.3 ≤21.0 5.0±1.5
77 451220 ≥70 ≥3.7 ≤360 ≤4.5 ≤12.5 ≤21.0 5.0±1.5
78 481220 ≥80 ≥3.7 ≤280 ≤5.0 ≤12.5 ≤20.5 5.0±1.5
79 581220 ≥95 ≥3.7 ≤280 ≤5.8 ≤12.5 ≤20.5 4.0~6.0
80 601220 ≥100 ≥3.7 ≤240 ≤6.3 ≤12.5 ≤20.8 5.3±1.3
81 801220G ≥130 ≥3.7 ≤200 ≤8.0 ≤12.5 ≤21.0 5.0±1.5
82 1221 481221 ≥90 ≥3.7 ≤380 ≤5.0 ≤12.0 ≤20.8 5.0±1.3
83 1222 281222 ≥45 ≥3.7 ≤450 ≤2.8 ≤12.5 ≤22.8 5.0±1.0
84 371222 ≥70 ≥3.7 ≤320 ≤3.65 ≤12.3 ≤23.0 5.0±1.5
  1223 331223 ≥65 ≥3.7 ≤320 ≤3.3 ≤12.3 ≤23.5 5.0±1.5
85 381223 ≥65 ≥3.7 ≤360 ≤3.8 ≤12.5 ≤23.5 4.5~7.5
86 411223P ≥80 ≥3.7 ≤150 ≤4.1 ≤11.9 24.5≤23.0 5.0±1.5
87 411223P ≥80 ≥3.7 ≤220 ≤4.2 ≤12.0 ≤23.0 5.3±1.3
88 451223 ≥85 ≥3.7 ≤320 ≤4.5 ≤12.5 ≤23.5 5.3±1.3
89 1225 301225 ≥50 ≥3.7 ≤420 ≤3.0 ≤12.5 ≤25.5 5.0±1.5
90 381225 ≥90 ≥3.7 ≤280 ≤4.0 ≤12.5 ≤25.5 5.3±1.3
91 381225 ≥90 ≥3.7 ≤280 ≤4.0 ≤12.5 ≤25.5 5.0±1.5
92 401225 ≥90 ≥3.7 ≤280 ≤4.2 ≤12.5 ≤25.5 5.0±1.5
93 401225G ≥90 ≥3.7 ≤280 ≤4.2 ≤12.5 ≤25.5 5.0±1.5
94 421225 ≥90 ≥3.7 ≤280 ≤4.2 ≤12.5 ≤25.5 5.3±1.3
95 451225 ≥100 ≥3.7 ≤270 ≤4.6 ≤12.5 ≤25.5 5.3±1.3
96 1230 201230 ≥30 ≥3.7 ≤700 ≤2.7 ≤12.5 ≤30.5 4.5~6.0
97 351230G ≥75 ≥3.7 ≤250 ≤3.4 ≤12.0 ≤30.5 5.3±1.5
98 401230 ≥100 ≥3.7 ≤280 ≤4.0 ≤12.5 ≤30.5 4.5~7.5
99 401230G ≥100 ≥3.7 ≤280 ≤4.0 ≤12.5 ≤30.5 4.0~7.0
100 401230H ≥105 ≥3.7 ≤220 ≤4.0 ≤12.3 ≤30.0 5.3±1.3
101 411230 ≥100 ≥3.7 ≤300 ≤4.1 ≤12.0 ≤30.5 4.5~6.0
102 431230 ≥120 ≥3.7 ≤300 ≤4.3 ≤12 ≤30.5 4.5±7.0
103 431230G ≥125 ≥3.7 ≤300 ≤4.3 ≤12.5 ≤30.5 5.3±1.3
104 431230 ≥125 ≥3.7 ≤200 ≤4.3 ≤12.5 ≤30.5 5.3±1.3
105 451230G ≥125 ≥3.7 ≤300 ≤4.46 ≤12.0 ≤30.5 4.5±6.0
106 471230 ≥138 ≥3.7 ≤200 ≤4.7 ≤12.5 ≤30.5 5.0±1.5
107 481230 ≥125 ≥3.7 ≤300 ≤4.8 ≤12.5 ≤30.5 5.0±1.5
108 501230 ≥130 ≥3.7 ≤200 ≤5.0 ≤12.5 ≤30.5 5.0±1.3
109 501230G ≥130 ≥3.7 ≤280 ≤5.0 ≤12.5 ≤30.5 4.0~7.0
110 531230G ≥140 ≥3.7 ≤300 ≤5.3 ≤12.5 ≤30.5 5.5±1.3
111 601230 ≥160 ≥3.7 ≤180 ≤6.2 ≤12.5 ≤30.5 5.3±1.3

Contact Details
MAXPOWER INDUSTRIAL CO.,LTD

Contact Person: Frank Yu

Tel: +86-13928453398

Fax: 86-755-84564506

Send your inquiry directly to us (0 / 3000)