| Place of Origin: | China |
| Brand Name: | MaxPower/OEM/China TOP brand |
| Certification: | CE UL CB UN38.3 MSDS IEC ENC BIS |
| Model Number: | 18650 2500mAh |
| Minimum Order Quantity: | 1000PKS |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton ,Box ,Tray. |
| Battery Type: | Li-ion Cell | Capacity: | 2500mAh |
|---|---|---|---|
| Voltage: | 3.7V | Weight: | 50g |
| Guarantee: | One Year | Life Cycle: | 1000 Cycles |
| Internal Resistance: | ≤100mΩ(with PTC、CID) | Size: | D18.5mm*H65.2mm |
| Highlight: | 18650 lithium ion rechargeable batteries,3.7V lithium ion batteries for GPS,2500mAh rechargeable batteries with warranty |
||
2500mAh 18650 3.7V Lithium Ion Rechargeable Batteries portable GPS device use
18650 2500mAh 3.7V Rechargeable cylindrical Lithium Ion Batteries 3.7V CE BIS IEC2133 CB UL
![]()
More pics.
![]()
![]()
![]()
Application :
Aircraft, GPS device, spacecraft, high-speed trains, automobiles, motorcycles, power supplies, lighting, emergency light and
electric tools ETC.
POWER rated series CELL(high rate for power tools)
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
| 1 | 14500 | 14500 | 850 | 3.6 | ≤70 | 2.75 | 1.7A(2C) | above 300 | -20~60 |
| 2 | 18650 | 18650P | 2000 | 3.6 | ≤20 | 2.75 | 20.0A(10C) | above 300 | -20~60 |
| 3 | 18650T | 2000 | 3.6 | ≤40 | 2.75 | 6.6A(3C) | above 500 | -40~90 | |
| 4 | 18650P5 | 2200 | 3.6 | ≤20 | 2.75 | 11.0A(5C) | above 5300 | -20~75 | |
| 5 | 18650P8 | 2500 | 3.6 | ≤18 | 2.5 | 30A(12C) | above 250 | -20~80 | |
| 6 | 18650M6 | 2600 | 3.6 | ≤35 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
| 7 | 18650M7 | 2600 | 3.6 | ≤30 | 2.75 | 7.5A(3C) | above 1000 | -20~60 | |
| 8 | 18650P9 | 2900 | 3.6 | ≤40 | 2.5 | 8.7A(3C) | above 1000 | -20~60 | |
| 9 | 18650M9 | 3200 | 3.6 | ≤40 | 2.5 | 9.3A(3C) | above 1000 | -20~60 | |
| 10 | 21700 | 21700F2E | 5000 | 3.62 | ≤25 | 2.5 | 14.4A(3C) | above 1000 |
-20~60 |
Energy series Cell:
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | Iedance(mΩ) | cut off voltage(V) | Max.Continuous Discharge Current | Cycle life | Operating Teerature |
| 1 | 18650 | 18650F56 | 2200 | 3.7 | ≤60 | 3 | 2.2A(1C) | above 300 | -20~60 |
| 2 | 18650R8 | 2600 | 3.7 | ≤60 | 3 | 2.6A(1C) | above 300 | -20~60 | |
| 3 | 18650F30 | 3000 | 3.7 | ≤60 | 3 | 4.5A(1.5C) | above 300 | -20~50 | |
| 4 | 18650L9 | 3350 | 3.6 | ≤60 | 2.5 | 4.8A(1.5C) | above 300 | -20~50 | |
| 5 | 21700 | 21700F2 | 5000 | 3.62 | ≤40 | 2.5 | 7.5A(1.5C) | above 300 | -20~50 |
Hot saling model:
| models | capactity | models | capactity | note |
| 18650 | 1200mAh | 18350 | 700mah | |
| 18650 | 1300mAh | 36600 | 7500mah | (militery use) |
| 18650 | 1500mAh | 32600 | 5000mah | (militery use) |
| 18650 | 1800mAh | 18500 | 1900mah | |
| 18650 | 2000mAh | 18500 | 1200mah | |
| 18650 | 2200mAh | 16310 | 850mah | |
| 18650 | 2500mAh | 10840 | 650mah | |
| 18650 | 2600mAh | 16650 | 1600mah | |
| 18650 | 3400mah | 14650 | 1000mah |
Regular electronics application saling models:
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | |
| 1 | Lithium Cylindrical | 13490 | 650 | 3.7 | 12.9 | 48.5 | |
| 2 | Lithium Cylindrical | 14430 | 650 | 3.7 | 13.9 | 42.5 | |
| 3 | Lithium Cylindrical | 14500 | 700 | 3.7 | 13.9 | 64.5 | |
| 4 | Lithium Cylindrical | 14650 | 800 | 3.7 | 13.9 | 64.5 | |
| 5 | Lithium Cylindrical | 14650 | 1100 | 3.7 | 13.9 | 64.5 | |
| 6 | Lithium Cylindrical | 17280 | 600 | 3.7 | 16.65 | 27.5 | |
| 7 | Lithium Cylindrical | 17335 | 750 | 3.7 | 16.65 | 33.5 | |
| 8 | Lithium Cylindrical | 17500 | 1100 | 3.7 | 16.65 | 48.5 | |
| 9 | Lithium Cylindrical | 17650 | 1200 | 3.7 | 16.65 | 64.5 | |
| 10 | Lithium Cylindrical | 17650 | 1600 | 3.7 | 16.65 | 64.5 | |
| 11 | Lithium Cylindrical | 18490 | 1200 | 3.7 | 18.05 | 48.5 | |
| 12 | Lithium Cylindrical | 18490 | 1400 | 3.7 | 18.05 | 64.5 | |
| 13 | Lithium Cylindrical | 18650 | 1400 | 3.7 | 18.05 | 64.5 | |
| 14 | Lithium Cylindrical | 18650 | 1800 | 3.7 | 18.05 | 64.5 | |
| 15 | Lithium Cylindrical | 18650 | 2000 | 3.7 | 18.05 | 64.5 | |
| 16 | Lithium Cylindrical | 18650 | 2200 | 3.7 | 18.05 | 64.5 | |
| 17 | Lithium Cylindrical | 18650 | 2600 | 3.7 | 18.05 | 65.5 | |
| 18 | Lithium Cylindrical | 18740 | 1600 | 3.7 | 18.05 | 71.5 | |
| 19 | Lithium Cylindrical | 21750 | 3200 | 3.7 | 21.5 | 74.5 | |
| 20 | Lithium Cylindrical | 22430 | 2000 | 3.7 | 22.05 | 42.5 | |
| 21 | Lithium Cylindrical | 26650 | 3000 | 3.7 | 26.05 | 64.5 | |
| High Rate Series Li-ion 18650 re-chargeable battery | |||||||
| No. | Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
| 1 | Lithium Cylindrical | 18650P-1100 | 1100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 2 | Lithium Cylindrical | 18650P-1200 | 1200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 3 | Lithium Cylindrical | 18650P-1300 | 1300 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 4 | Lithium Cylindrical | 18650CP-1400 | 1400 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 5 | Lithium Cylindrical | 18650CP-1500 | 1500 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 6 | Lithium Cylindrical | 18650CP-1600 | 1600 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 7 | Lithium Cylindrical | 18650CP-1700 | 1700 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 8 | Lithium Cylindrical | 18650CP-1800 | 1800 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 9 | Lithium Cylindrical | 18650CP-1900 | 1900 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 10 | Lithium Cylindrical | 18650CP-2000 | 2000 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 11 | Lithium Cylindrical | 18650CP-2100 | 2100 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
| 12 | Lithium Cylindrical | 18650CP-2200 | 2200 | 3.7 | 18.05 | 64.5 | 10C 15C 20C |
For more info please contact JACKIE freely, wish 18years experience in battery area can help you out
in your project.
Contact Person: Jackie Xie
Tel: +86-13480725983
Fax: 86-755-84564506
BMS RS232 Lithium LiFePO4 Battery 12V 20Ah Capacity For Solar System SOC XT60
Industrial 3.2V Lithium LiFePO4 Battery Packs 5Ah - 50Ah Non-contamination
25.6V 50Ah 1280Wh Lithium LiFePO4 Battery Long cycle life For EV Truck
Cylindrical Lithium LiFePO4 Battery 3200mAh 3.2V For Scooter UL Rohs
Samsung INR18650 Lithium Ion Rechargeable Batteries Pack One Year Guarantee
Original Samsung INR21700 40T 4000mAh 3.7V high rate discharge Lithium Ion Battery
ER34615 3.6V 19Ah Lisocl2 Primary Lithium Ion Battery D Size 10 Years Shelf Life
11.47 Watt Lithium Ion Polymer Battery Pack 804764 3100mah 3.7V With Connector with KC CB UL
Long Lifespan Lithium Polymer Battery 3.7V 600mAh CE CB UL IEC62133 KC BIS
Ultra Thin Lithium Polymer Battery 602530 400mah 3.7V With CB KC UL Certification
IEC62133 Rechargeable Lithium Polymer Battery GPS 523450 3.7V 1000mAh
E-Mail |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews