20C 30C 22.2V 22Ah Lithium Polymer Rechargeable Battery
22Ah Lithium Polymer Rechargeable Battery
,22.2V Lithium Polymer Rechargeable Battery
,30C Lithium Polymer Cell
6S1P 22.2V 22Ah Lithium Polymer high rate battery 20C 25C battery pack
Quadcopter battery 22Ah with stable high discharge rate 20C 30C discharge current
Capacity 12AH 16Ah 22Ah voltage 22V battery pack designed for Agricultural drone
Long time working time with high capacity and long cycle life with high power rate
Safety design with age testing and short-circuit ,over charge over discharge protection
Wide temeprature working range and high power rate suitable for different appliction
DG License MSDS UN38.3 and OQC report support safety and fast overseas delivery
High discharge rate 6P1S 22.2V 22Ah lipolymer battery pack Specification :
| 22.2V Drone Lithium Polymer Battery | 6S1P 22000mAh lithium battery Specification |
| Lithium Polymer Battery manufacture | MaxPower Industrial Co.,Ltd |
| LiPolymer HS CODE | 8507600090 |
| Normal Capacity | 22000mAh |
| Resistance | less than 10mOhms |
| Normal Voltage | 22.2V |
| Charging Voltage | 25V |
| Discharge cut off voltage | 18V |
| Charging Method | CC-CV(Constant voltage with limited current ) |
| Dimension | 68*93*203mm See the drawing details |
| Charge current | 16A |
| Rapid charge | 1C 22A |
| Max. continuous discharge current | 20C end voltage 3.0V 440A |
| Peak discharge current | 30C less than 1S 660A |
| Operation Teerature | -20-50 degree |
| Weight | 2700g |
| Quality Guarantee | One years |
| Battery document | CB Data sheet MSDS UN38.3 Quality guarantee Letter |
| Application | Drone RC Hobbies Roborts Car ju starter tablet power bank Portable device |
| Sale lead time | 5-8 working days |
| Mass Production lead time | 10-15 working days |

More high capacity and high rate discharge lithium Polymer battery model list ,contact Lucy directly .
Lucy whatsApp: 0086-13714669620
Email: Lucy@maxpowersz.com
BatteryLucyXu@gmail.com
Mobile : 0086-13714669620
Skype: XuXuLucy114

| lipolymer battery | 1059156-10000 (6S1P) |
9070170-12000 (6S1P) |
1084165-16000 (6S1P) |
1190190-22000 (6S1P) |
| 0.2C Capacity(mAh) | 10000 | 12000 | 16000 | 22000 |
| Size :(L*W*H)MM | 168.0*61.5*66.0 | 182.0*72.5*65.0 | 178.0*88.0*66.0 | 202.0*93.0*66.5 |
| Weight(kg) | ≤1.30 | ≤1.55 | ≤2.05 | ≤2.70 |
| Discharge rate (C) | 25 | 25 | 25 | 25 |
| 2C/6C discharge Cycle(@80%) | ≥200 | ≥200 | ≥200 | ≥200 |
| Wire Type | 10#silicon wire | 10#silicon wire | 8#silicon wire | 8#silicon wire |
| Connector /Plug | AS150 or XT90 | AS150 or XT90 | AS150 or XT90 | AS150 or XT90 |
| lipolymer Battery | 1059156-10000 | 9070170-12000 | 1084165-16000 | 1190190-22000 |
| 0.2C Capacity(mAh) | 10000 | 12000 | 16000 | 22000 |
| Size :(L*W*H)MM | 158.0*59.5*10.5 | 172.0*71.0*9.5 | 168.0*85.5*10.5 | 192.0*91.5*11.6 |
| Weight(g) | ≤200 | ≤240 | ≤320 | ≤430 |
| discharge rate(C) | 25 | 25 | 25 | 25 |
| 2C/6C Discharge cycles(@80%) | ≥200 | ≥200 | ≥200 | ≥200 |
